Chlorinated Organic Solvents - Apple RSS
This compound group is populated from Apple's Regulated Substances Specification
This compound group is populated from Apple's Regulated Substances Specification
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary FAQ | Log in or create an account to view list hazard summary |
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME | |
---|---|---|
107-06-2 | Ethylene dichloride | |
124-48-1 | DIBROMOCHLOROMETHANE | |
127-18-4 | TETRACHLOROETHYLENE | |
156-59-2 | cis-1,2-Dichloroethylene | |
156-60-5 | trans-1,2-Dichloroethylene | |
56-23-5 | CARBON TETRACHLORIDE | |
630-20-6 | 1,1,1,2-TETRACHLOROETHANE | |
67-66-3 | Chloroform | |
67-72-1 | HEXACHLOROETHANE | |
71-55-6 | Methylchloroform | |
74-87-3 | Methyl chloride | |
75-00-3 | ETHYL CHLORIDE | |
75-09-2 | Methylene chloride | |
75-27-4 | BROMODICHLOROMETHANE | |
75-34-3 | 1,1-DICHLOROETHANE | |
75-35-4 | VINYLIDENE CHLORIDE | |
76-01-7 | PENTACHLOROETHANE | |
79-00-5 | 1,1,2-TRICHLOROETHANE (TCE) | |
79-01-6 | Trichloroethylene | |
79-34-5 | 1,1,2,2-TETRACHLOROETHANE |
Log in or create an account to view functional uses.
Log in or create an account to view resources.