POLYCHLORINATED NAPHTHALENES (PCN)
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME | |
---|---|---|
103426-96-6 | 1,2,3,4,6,7-hexachloronaphthalene | |
1321-64-8 | pentachloronaphthalene | |
1321-65-9 | trichloronaphthalene | |
1335-87-1 | Hexachloronaphthalene | |
1335-88-2 | TETRACHLORONAPHTHALENE | |
1825-30-5 | naphthalene, 1,5-dichloro- | |
1825-31-6 | naphthalene, 1,4-dichloro- | |
2050-69-3 | naphthalene, 1,2-dichloro- | |
2050-72-8 | napthalane, 1,6-dichloro- | |
2050-73-9 | naphthalene, 1,7-dichloro- | |
2050-74-0 | naphthalene, 1,8-dichloro- | |
2050-75-1 | naphthalene, 2,3-dichloro- | |
2065-70-5 | naphthalene, 2,6-dichloro- | |
2198-75-6 | naphthalene, 1,3-dichloro- | |
2198-77-8 | naphthalene, 2,7-dichloro- | |
2234-13-1 | OCTACHLORONAPHTHALENE | |
28699-88-9 | dichloronaphthalene | |
32241-08-0 | Naphthalene, heptachloro- | |
70776-03-3 | CHLORINATED NAPHTHALENES | |
91-58-7 | BETA-CHLORONAPHTHALENE |
Log in or create an account to view functional uses.
Log in or create an account to view resources.