Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (25)
CASRN | CHEMICAL NAME | |
---|---|---|
106-46-7 | 1,4-DICHLOROBENZENE | |
108-70-3 | 1,3,5-TRICHLOROBENZENE | |
108-90-7 | Chlorobenzene | |
1135443-45-6 | Hexachlorobenzene (primary CASRN is 118-74-1) | |
118-74-1 | Hexachlorobenzene | |
120-82-1 | 1,2,4-TRICHLOROBENZENE | |
12002-48-1 | TRICHLOROBENZENE | |
12408-10-5 | Tetrachlorobenzene | |
25321-22-6 | DICHLOROBENZENE (MIXED ISOMERS) | |
3855-82-1 | 1,4-Dichlorobenzene-d4 | |
50717-45-8 | Chlorobenzene (primary CASRN is 108-90-7) | |
541-73-1 | 1,3-DICHLOROBENZENE | |
608-93-5 | PENTACHLOROBENZENE | |
626-39-1 | BENZENE, 1,3,5-TRIBROMO- | |
634-66-2 | 1,2,3,4-TETRACHLOROBENZENE | |
634-90-2 | 1,2,3,5-TETRACHLOROBENZENE | |
84713-12-2 | 1,2,3,4(or 1,2,4,5)-tetrachlorobenzene | |
87-61-6 | 1,2,3-TRICHLOROBENZENE | |
87-82-1 | HEXABROMOBENZENE (HBB) | |
95-50-1 | 1,2-DICHLOROBENZENE | |
95-94-3 | 1,2,4,5-TETRACHLOROBENZENE | |
Tetrachlorobenzenes | ||
Dichlorobenzenes | ||
Trichlorobenzenes | ||
Chlorobenzenes (1-6 Chlorines) |
Related Groups
-
HALOGENATED ORGANIC COMPOUNDS
- Benzene, Halogenated derivatives
-
Fluorinated Organic Compounds
-
Highly Fluorinated Substances
-
Per and Polyfluorinated Alkyl Substances (PFAS) / Perfluorinated Compounds (PFCs)
- PERFLUORINATED ALKYL SUBSTANCES (PFAS), LONG-CHAIN
-
Per and Polyfluorinated Alkyl Substances (PFAS) / Perfluorinated Compounds (PFCs)
-
Highly Fluorinated Substances
Log in or create an account to view functional uses.
Log in or create an account to view resources.