Chlorotoluenes
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 104-83-6 | .alpha.,4-dichlorotoluene | |
| 106-43-4 | 4-CHLOROTOLUENE | |
| 118-69-4 | 2,6-dichlorotoluene | |
| 134-25-8 | TETRACHLOROTOLUENE (A,A,2,4-) | |
| 1424-79-9 | TETRACHLOROTOLUENE (A,2,3,6-) | |
| 2136-89-2 | TETRACHLOROTOLUENE (A,A,A,2-) | |
| 25168-05-2 | Benzene, chloromethyl- | |
| 5216-25-1 | P-A,A,A-TETRACHLOROTOLUENE | |
| 611-19-8 | ortho-Chlorobenzyl chloride | |
| 81-19-6 | TETRACHLOROTOLUENE (A,A,2,6-) | |
| 877-11-2 | PENTACHLOROTOLUENE | |
| 94-99-5 | .alpha.,2,4-trichlorotoluene | |
| 95-49-8 | O-CHLOROTOLUENE | |
| 95-73-8 | 2,4-dichlorotoluene | |
| 95-75-0 | 3,4-dichlorotoluene |
Log in or create an account to view functional uses.
Log in or create an account to view resources.