|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- complete
- Profile Type
- fixed list
Group Members (16)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 13252-13-6 | Perfluoro-2-methyl-3-oxahexanoic acid | |
| 1546-95-8 | 7H-Perfluoroheptanoic acid | |
| 1691-99-2 | N-Ethyl-N-(2-hydroxyethyl)perfluorooctane sulfonamide | |
| 2043-47-2 | Fluorotelomer alcohol 4:2 | |
| 24448-09-7 | N-Methyl-N-(2-hydroxyethyl)perfluorooctanesulfonamide | |
| 2706-90-3 | PERFLUOROPENTANOIC ACID (PFPEA, C-5) | |
| 27905-45-9 | 2-(Perfluorooctyl)ethyl acrylate | |
| 307-35-7 | Perfluorooctanesulfonyl fluoride | |
| 31506-32-8 | N-Methylperfluorooctanesulfonamide | |
| 375-22-4 | PERFLUOROBUTANOIC ACID (PFBA, C-4) | |
| 375-85-9 | PERFLUOROHEPTANOIC ACID (PFHPA C-7) | |
| 375-92-8 | Perfluoroheptanesulfonic acid | |
| 39108-34-4 | 8:2 Fluorotelomer sulfonic acid | |
| 4151-50-2 | N-Ethylperfluorooctane sulfonamide | |
| 678-39-7 | Fluorotelomer alcohol 8:2 | |
| 754-91-6 | Perfluorooctanesulfonamide |
Related Groups
- PFAS - OEKO-TEX
Log in or create an account to view functional uses.
Log in or create an account to view resources.