|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- complete
- Profile Type
- fixed list
Group Members (16)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 13252-13-6 | GenX | |
| 1546-95-8 | 2,2,3,3,4,4,5,5,6,6,7,7-dodecafluoroheptanoic acid (EINECS) | |
| 1691-99-2 | N-Ethyl-N-(2-hydroxyethyl)perfluorooctanesulfonamide | |
| 2043-47-2 | 1-Hexanol, 3,3,4,4,5,5,6,6,6-nonafluoro- | |
| 24448-09-7 | N-(2-hydroxyethyl)-N-methylperfluorooctanesulfonamide | |
| 2706-90-3 | PERFLUOROPENTANOIC ACID (PFPEA, C-5) | |
| 27905-45-9 | 1,1,2,2-Tetrahydroperfluorodecyl acrylate | |
| 307-35-7 | PERFLUOROOCTANESULFONYL FLUORIDE (PFOSF, C-8) | |
| 31506-32-8 | AI 3-29758 | |
| 375-22-4 | PERFLUOROBUTANOIC ACID (PFBA, C-4) | |
| 375-85-9 | PERFLUOROHEPTANOIC ACID (PFHPA C-7) | |
| 375-92-8 | 1,1,2,2,3,3,4,4,5,5,6,6,7,7,7-Pentadecafluoro-1-heptanesulfonic acid | |
| 39108-34-4 | 1-Decanesulfonic acid, 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluoro- | |
| 4151-50-2 | SULFLURAMID | |
| 678-39-7 | 1-Decanol, 3,3,4,4,5,5,6,6,7,7,8,8,9, 9,10,10,10-heptadecafluoro- | |
| 754-91-6 | Perfluorooctanesulfonamide |
Related Groups
- PFAS - OEKO-TEX
Log in or create an account to view functional uses.
Log in or create an account to view resources.