Adhesive monomers Group I - Apple RSL
This compound group is populated from Apple's Regulated Substances Specification
This compound group is populated from Apple's Regulated Substances Specification
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME | |
---|---|---|
1070-70-8 | Butanediol diacrylate | |
13048-33-4 | 1,6-Hexanediol diacrylate | |
15625-89-5 | Trimethylolpropane triacrylate | |
193898-52-1 | Tripropylene glycol diacrylate (primary CASRN is 42978-66-5) | |
2399-48-6 | Tetrahydrofurfuryl acrylate | |
2495-35-4 | 2-Propenoic acid, phenylmethyl ester | |
2680-03-7 | N,N-Dimethylacrylamide | |
42594-17-2 | Tricyclodecanedimethanol diacrylate | |
42978-66-5 | Tripropylene glycol diacrylate | |
48145-04-6 | 2-Propenoic acid, 2-phenoxyethyl ester | |
5888-33-5 | Isobornyl acrylate | |
63225-53-6 | 2-Propenoic acid, 2-(((butylamino)carbonyl)oxy)ethyl ester | |
66492-51-1 | 2-Propenoic acid, (5-ethyl-1,3-dioxan-5-yl)methyl ester | |
68901-05-3 | Tripropylene glycol diacrylate (primary CASRN is 42978-66-5) | |
7328-17-8 | 2-(2-Ethoxyethoxy)ethyl PROP-2-enoate | |
818-61-1 | 2-Hydroxyethyl acrylate | |
84100-23-2 | 4-(1,1-dimethylethyl)cyclohexyl acrylate |
Log in or create an account to view functional uses.
Log in or create an account to view resources.