Azo Dyes, Arylamines, and Anilines - Apple RSS
This compound group is populated from Apple's Regulated Substances Specification
This compound group is populated from Apple's Regulated Substances Specification
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME |
---|---|
101-14-4 | Methylenebis(chloroaniline) |
101-77-9 | 4,4'-Methylenedianiline |
101-80-4 | Bis(4-aminophenyl) ether |
106-47-8 | P-CHLOROANILINE |
119-90-4 | 3,3'-Dimethoxybenzidine |
119-93-7 | 3,3'-Dimethylbenzidine |
120-71-8 | P-CRESIDINE |
137-17-7 | 2,4,5-TRIMETHYLANILINE |
139-65-1 | 4,4'-THIODIANILINE |
60-09-3 | Aniline Yellow |
615-05-4 | 2,4-DIAMINOANISOLE |
838-88-0 | 4,4'-Methylene bis(2-methylaniline) |
87-62-7 | 2,6-Xylidine |
90-04-0 | ORTHO-ANISIDINE |
91-59-8 | 2-NAPHTHYLAMINE |
91-94-1 | 3,3'-DICHLOROBENZIDINE |
92-67-1 | 4-AMINOBIPHENYL |
92-87-5 | Benzidine |
95-53-4 | O-TOLUIDINE |
95-68-1 | 1-AMINO-2,4-DIMETHYLBENZENE |
95-69-2 | P-CHLORO-O-TOLUIDINE |
95-80-7 | Toluene-2,4-diamine |
97-56-3 | C.I. Solvent Yellow 3 |
99-55-8 | 5-NITRO-O-TOLUIDINE |
Log in or create an account to view functional uses.
Log in or create an account to view resources.