1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™)
covering any of its individual anti- and syn-isomers or any combination thereof
covering any of its individual anti- and syn-isomers or any combination thereof
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 11114-14-0 | Dechlorane plus (primary CASRN is 13560-89-9) | |
| 1195618-74-6 | Dechlorane plus (primary CASRN is 13560-89-9) | |
| 13560-89-9 | Dechlorane plus | |
| 135821-03-3 | syn-Dechlorane Plus | |
| 135821-74-8 | anti-Dechlorane Plus | |
| 39386-10-2 | Dechlorane plus (primary CASRN is 13560-89-9) | |
| 40372-58-5 | Dechlorane plus (primary CASRN is 13560-89-9) | |
| 59459-11-9 | Dechlorane plus (primary CASRN is 13560-89-9) | |
| 60880-74-2 | Dechlorane plus (primary CASRN is 13560-89-9) | |
| rel-(1R,4S,4aS,6aS,7S,10R,10aR,12aR)-1,2,3,4,7,8,9,10,13,13,14,14-dodecachloro-1,4,4a,5,6,6a,7,10,10a,11,12,12a-dodecahydro-1,4:7,10-dimethanodibenzo[a,e]cyclooctene | ||
| rel-(1R,4S,4aS,6aR,7R,10S,10aS,12aR)-1,2,3,4,7,8,9,10,13,13,14,14-dodecachloro-1,4,4a,5,6,6a,7,10,10a,11,12,12a-dodecahydro-1,4:7,10-dimethanodibenzo[a,e]cyclooctene |
Log in or create an account to view functional uses.
Log in or create an account to view resources.