Hydrofluorocarbons (HFCs) in Google's MRSL
This compound group was populated from the Google Manufacturing Restricted Substances Specification (v1.0) (TTD_3549)
This compound group was populated from the Google Manufacturing Restricted Substances Specification (v1.0) (TTD_3549)
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 102801-15-0 | Fluoromethane (primary CASRN is 593-53-3) | |
| 138495-42-8 | 2H,3H-Decafluoropentane | |
| 1519044-65-5 | Fluoromethane (primary CASRN is 593-53-3) | |
| 185009-29-4 | Trifluoromethane (primary CASRN is 75-46-7) | |
| 353-36-6 | FLUOROETHANE (HFC-161) | |
| 354-33-6 | PENTAFLUOROETHANE (HFC-125) | |
| 359-35-3 | 1,1,2,2-TETRAFLUOROETHANE (HFC-134) | |
| 406-58-6 | Butane, 1,1,1,3,3-pentafluoro- | |
| 420-46-2 | 1,1,1-TRIFLUOROETHANE | |
| 430-66-0 | 1,1,2-trifluoroethane | |
| 431-63-0 | 1,1,1,2,3,3-HEXAFLUOROPROPANE (HFC-236EA) | |
| 431-89-0 | 1,1,1,2,3,3,3-HEPTAFLUOROPROPANE (HFC-227EA) | |
| 460-73-1 | HFC 245fa | |
| 593-53-3 | Fluoromethane | |
| 624-72-6 | 1,2-difluoroethane | |
| 677-56-5 | 1,1,1,2,2,3-hexafluoropropane | |
| 679-86-7 | 1,1,2,2,3-PENTAFLUOROPROPANE (HFC-245CA) | |
| 690-39-1 | 1,1,1,3,3,3-HEXAFLUOROPROPANE (HFC-236FA) | |
| 71281-71-5 | 1,1-Difluoroethane (primary CASRN is 75-37-6) | |
| 75-10-5 | DIFLUOROMETHANE (HFC-32) | |
| 75-37-6 | 1,1-Difluoroethane | |
| 75-46-7 | Trifluoromethane | |
| 811-97-2 | 1,1,1,2-TETRAFLUOROETHANE (HFC-134A) |
Log in or create an account to view functional uses.
Log in or create an account to view resources.