Ozone Depleting Chemicals (ODCs) in Google's MRSL
This compound group was populated from the Google Manufacturing Restricted Substances Specification (v1.0) (TTD_3549)
This compound group was populated from the Google Manufacturing Restricted Substances Specification (v1.0) (TTD_3549)
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 819-00-1 | DICHLORODIFLUOROPROPANE (HCFC-252) | |
| 83589-40-6 | Trichloromonofluoromethane (primary CASRN is 75-69-4) | |
| 90454-18-5 | DICHLORO-1,1,2-TRIFLUOROETHANE | |
| 91315-61-6 | Trichloromonofluoromethane (primary CASRN is 75-69-4) | |
| Hexabromofluoropropane | ||
| Pentabromodifluoropropane | ||
| Pentabromofluoropropane | ||
| Tetrabromotrifluoropropane | ||
| Tetrabromofluoropropane |
Log in or create an account to view functional uses.
Log in or create an account to view resources.