Trichlorophenol and its salts
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 15950-66-0 | 2,3,4-TRICHLOROPHENOL | |
| 25167-82-2 | TRICHLOROPHENOLS | |
| 3784-03-0 | Sodium 2,4,6-trichlorophenoxide | |
| 609-19-8 | 3,4,5-TRICHLOROPHENOL | |
| 77001-45-7 | 2,4,5-TRICHLOROPHENOL (primary CASRN is 95-95-4) | |
| 88-06-2 | 2,4,6-TRICHLOROPHENOL | |
| 933-75-5 | 2,3,6-TRICHLOROPHENOL | |
| 933-78-8 | 2,3,5-TRICHLOROPHENOL | |
| 95-95-4 | 2,4,5-TRICHLOROPHENOL |
Log in or create an account to view functional uses.
Log in or create an account to view resources.