Polybrominated terphenyls (PBT)
This compound group was populated from the 2016 GADSL list at http://www.gadsl.org/
This compound group was populated from the 2016 GADSL list at http://www.gadsl.org/
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 1762-84-1 | 4-Bromo-p-terphenyl | |
| 1762-87-4 | 1~3~-Bromo-1~1~,2~1~:2~4~,3~1~-terphenyl | |
| 17788-94-2 | 1~4~,3~4~-Dibromo-1~1~,2~1~:2~4~,3~1~-terphenyl | |
| 3282-24-4 | 2-bromo-p-terphenyl | |
| 75295-57-7 | 2-Bromo-1,1':2',1''-terphenyl | |
| 79596-31-9 | 1~2~,1~3~,1~4~,1~5~,1~6~,2~3~,2~4~,3~2~,3~3~,3~4~,3~5~,3~6~-Dodecabromo-1~1~,2~1~:2~2~,3~1~-terphenyl | |
| 83929-80-0 | Terphenyl, undecabromo- |
Log in or create an account to view functional uses.
Log in or create an account to view resources.