Polybrominated terphenyls (PBT)
This compound group was populated from the 2016 GADSL list at http://www.gadsl.org/
This compound group was populated from the 2016 GADSL list at http://www.gadsl.org/
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 1762-84-1 | 4-Bromo-p-terphenyl(1,1':4',1''-Terphenyl, 4-bromo-) | |
| 1762-87-4 | 3-bromo-p-terphenyl | |
| 17788-94-2 | 4,4'-Dibromo-p-terphenyl | |
| 3282-24-4 | 2''-Bromo-[1,1',4',1'']terphenyl | |
| 75295-57-7 | 2"-Bromo-[1,1',2',1"]terphenyl | |
| 79596-31-9 | Dodecabromoterphenyl | |
| 83929-80-0 | Undecabromoterphenyl |
Log in or create an account to view functional uses.
Log in or create an account to view resources.