Asbestos Fibers
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 12001-28-4 | Asbestos, crocidolite | |
| 12001-29-5 | ASBESTOS, CHRYSOTILE | |
| 12172-73-5 | ASBESTOS, AMOSITE | |
| 132207-33-1 | ASBESTOS(F) CROCIDOLITE (primary CASRN is 12001-28-4) | |
| 132207-34-2 | Asbestos, crocidolite (primary CASRN is 12001-28-4) | |
| 132207-35-3 | Asbestos, crocidolite (primary CASRN is 12001-28-4) | |
| 53799-46-5 | Asbestos, crocidolite (primary CASRN is 12001-28-4) | |
| 61076-97-9 | ASBESTOS, CHRYSOTILE (primary CASRN is 12001-29-5) | |
| 61105-31-5 | Asbestos, crocidolite (primary CASRN is 12001-28-4) | |
| 77536-66-4 | ASBESTOS, ACTINOLITE | |
| 77536-67-5 | ASBESTOS, ANTHOPHYLITE | |
| 77536-68-6 | Asbestos, Tremolite |
Log in or create an account to view functional uses.
Log in or create an account to view resources.