Alkylpyrrolidones
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 120-94-5 | METHYL PYRROLIDINE | |
| 2687-94-7 | N-(N-OCTYL)-2-PYRROLIDONE | |
| 2687-96-9 | 1-Dodecyl-2-pyrrolidinone | |
| 51013-18-4 | N-Methylpyrrolidone | |
| 6837-24-7 | N-Cyclohexyl-2-pyrrolidone | |
| 872-50-4 | Methylpyrrolidone | |
| 88-12-0 | 2-Pyrrolidinone, 1-ethenyl- |
Log in or create an account to view functional uses.
Log in or create an account to view resources.