cobalt compounds that release cobalt ions in vivo
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 1002-88-6 | Cobalt Stearate | |
| 10026-24-1 | Cobalt(II) sulfate | |
| 10141-05-6 | Cobaltous nitrate | |
| 1307-96-6 | Cobaltous oxide | |
| 1308-06-1 | Cobaltic-cobaltous oxide | |
| 1317-42-6 | Cobalt monosulfide | |
| 136-52-7 | Cobalt bis(2-ethylhexanoate) | |
| 1560-69-6 | Propanoic acid, cobalt(2++) salt | |
| 21041-93-0 | Cobaltous hydroxide | |
| 513-79-1 | COBALT(II) CARBONATE | |
| 61789-51-3 | Cobalt naphthenate | |
| 71-48-7 | Cobaltous acetate | |
| 7440-48-4 | Cobalt | |
| 7440-48-4 | Cobalt metal powder | |
| 7646-79-9 | COBALT CHLORIDE | |
| 814-89-1 | Cobalt Oxalate |
Log in or create an account to view functional uses.
Log in or create an account to view resources.