|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (13)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 100684-37-5 | RESIDUAL OILS (PETROLEUM), CARBON-TREATED SOLVENT-DEWAXED | |
| 100684-38-6 | RESIDUAL OILS (PETROLEUM), CLAY-TREATED SOLVENT-DEWAXED | |
| 64741-95-3 | RESIDUAL OILS, PETROLEUM, SOLVENT DEASPHALTED | |
| 64742-01-4 | RESIDUAL OILS, PETROLEUM, SOLVENT-REFINED | |
| 64742-41-2 | RESIDUAL OILS, PETROLEUM, CLAY-TREATED | |
| 64742-57-0 | RESIDUAL OILS, PETROLEUM, HYDROTREATED | |
| 64742-57-0 | Residual oils (petroleum), hydrotreated Baseoil - unspecified (shown contain less than 3% DMSO extract) | |
| 64742-62-7 | RESIDUAL OILS, PETROLEUM, SOLVENT-DEWAXED | |
| 68478-16-0 | DEISOBUTANIZER TOWER BOTTOMS | |
| 90669-74-2 | RESIDUAL OILS (PETROLEUM), HYDROTREATED SOLVENT DEWAXED | |
| 91770-57-9 | RESIDUAL OILS (PETROLEUM), CATALYTIC DEWAXED | |
| 92061-86-4 | RESIDUAL OILS (PETROLEUM), HYDROCRACKED ACID-TREATED SOLVENT-DEWAXED | |
| 93821-66-0 | RESIDUAL OILS (PETROLEUM) |
Related Groups
- Residual oils (petroleum), treated
Log in or create an account to view functional uses.
Log in or create an account to view resources.