|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (10)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 164907-77-1 | Raffinates (petroleum), asphaltene-low vacuum residues | |
| 64741-85-1 | RAFFINATES, PETROLEUM, SORPTION PROCESS | |
| 64742-07-0 | RAFFINATES, PETROLEUM, RESIDUAL OIL DECARBONIZATION | |
| 64742-08-1 | Raffinates (petroleum), heavy naphthenic distillate decarbonization | |
| 64742-09-2 | Raffinates (petroleum), heavy paraffinic distillate decarbonization | |
| 68410-71-9 | CATALYTIC REFORMATE UDEX RAFFINATE | |
| 68425-35-4 | RAFFINATES (PETROLEUM), REFORMER, LURGI UNIT-SEPD. | |
| 92061-84-2 | Raffinates (petroleum), hydrotreated kerosine light | |
| 92201-81-5 | Raffinates (petroleum), steam-cracked C4 fraction acid extn., C3-5and C3-5-unsatd., C4-rich | |
| 97722-19-5 | RAFFINATES (PETROLEUM), STEAM-CRACKED C4 FRACTION CUPROUS AMMONIUM ACETATE EXTN., C3-5 AND C3-5 UNSATD., BUTADIENE-FREE |
Related Groups
- Raffinates (petroleum), and various treated and processed fractions
Log in or create an account to view functional uses.
Log in or create an account to view resources.