Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (15)
CASRN | CHEMICAL NAME |
---|---|
128683-28-3 | Gas oils (petroleum), full-range |
64741-57-7 | GAS OILS, PETROLEUM, HEAVY VACUUM |
64741-58-8 | GAS OILS, PETROLEUM, LIGHT VACUUM |
64741-90-8 | GAS OILS, PETROLEUM, SOLVENT-REFINED |
64742-12-7 | GAS OILS (PETROLEUM), ACID-TREATED |
64742-29-6 | GAS OILS, PETROLEUM, CHEMICALLY NEUTRALIZED |
64742-59-2 | GAS OILS, PETROLEUM, HYDROTREATED VACUUM |
64742-79-6 | GAS OILS, PETROLEUM, HYDRODESULFURIZED |
64742-86-5 | GAS OILS, PETROLEUM, HYDRODESULFURIZED HEAVY VACUUM |
64742-87-6 | GAS OILS, PETROLEUM, HYDRODESULFURIZED LIGHT VACUUM |
68527-18-4 | GAS OILS, PETROLEUM, STEAM-CRACKED |
68783-08-4 | GAS OILS, PETROLEUM, HEAVY ATMOSPHERIC |
85117-03-9 | GAS OILS (PETROLEUM), HYDRODESULFURIZED COKER HEAVY VACUUM |
92045-29-9 | GAS OILS (PETROLEUM), THERMAL-CRACKED, HYDRODESULFURIZED |
97926-59-5 | GAS OILS (PETROLEUM), LIGHT VACUUM, THERMAL-CRACKED HYDRODESULFURIZED |
Related Groups
- Gas oils (petroleum), treated fractions
Log in or create an account to view functional uses.
Log in or create an account to view resources.