Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (10)
CASRN | CHEMICAL NAME |
---|---|
122070-79-5 | EXTRACT OILS (COAL), COAL TAR-RESIDUAL PYROLYSIS OILS, NAPHTHALENE OILS |
122070-80-8 | EXTRACT OILS (COAL), COAL TAR RESIDUAL PYROLYSIS OILS, NAPHTHALENE OIL, DISTN. RESIDUES |
65996-86-3 | EXTRACT OILS, COAL, TAR BASE |
68937-63-3 | EXTRACT OILS (COAL), TAR BASE, COLLIDINE FRACTION |
84989-12-8 | EXTRACT OILS (COAL), ACIDIC, TAR-BASE FREE |
90640-99-6 | EXTRACT OILS (COAL), LIGHT OIL |
90641-00-2 | EXTRACT OILS (COAL), NAPHTHALENE OILS |
91995-61-8 | EXTRACT RESIDUES (COAL), BENZOLE FRACTION ALK., ACID EXT. |
91995-66-3 | EXTRACT OILS (COAL), COAL TAR-RESIDUAL PYROLYSIS OILS, NAPHTHALENE OIL, REDISTILLATE |
93821-38-6 | EXTRACT RESIDUES (COAL), BENZOLE FRACTION ACID |
Related Groups
- Extract oils (coal), coal-tar residual pyrolysis oils, and other distillate fractions, residues
Log in or create an account to view functional uses.
Log in or create an account to view resources.