|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (15)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 121-14-2 | 2,4-DINITROTOLUENE | |
| 133-62-0 | 2,4-Dinitrotoluene-6-sulfonic acid | |
| 25321-14-6 | Dinitrotoluene | |
| 29656-15-3 | Dinitrotoluene (primary CASRN is 25321-14-6) | |
| 52146-86-8 | 2,4-Dinitrotoluene-5-sulfonic acid | |
| 602-01-7 | 2,3-DINITROTOLUENE | |
| 606-20-2 | 2,6-DINITROTOLUENE | |
| 610-39-9 | 3,4-DINITROTOLUENE | |
| 618-85-9 | 3,5-DINITROTOLUENE | |
| 619-15-8 | 2,5-DINITROTOLUENE | |
| 63348-71-0 | 2,4-Dinitrotoluene-3-sulfonic acid | |
| 68027-87-2 | 2,4-Dinitrotoluene-3-sulfonic acid | |
| 74543-18-3 | 2,6-Dinitrotoluene-4-sulfonic acid | |
| 84029-41-4 | 3,-Dinitrotoluene | |
| 84029-42-5 | 2,-Dinitrotoluene |
Related Groups
- Dinitrotoluenes
Log in or create an account to view functional uses.
Log in or create an account to view resources.