Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (13)
CASRN | CHEMICAL NAME | |
---|---|---|
101794-74-5 | AROMATIC HYDROCARBONS, C20-28, POLYCYCLIC, MIXED COAL-TAR PITCH-POLYETHYLENE-POLYPROPYLENE PYROLYSIS-DERIVED | |
101794-75-6 | AROMATIC HYDROCARBONS, C20-28, POLYCYCLIC, MIXED COAL-TAR PITCH-POLYETHYLENE PYROLYSIS-DERIVED | |
101794-76-7 | AROMATIC HYDROCARBONS, C20-28, POLYCYCLIC, MIXED COAL-TAR PITCH-POLYSTYRENE PYROLYSIS-DERIVED | |
68131-49-7 | AROMATIC HYDROCARBONS, C6-10, ACID-TREATED, NEUTRALIZED | |
68475-70-7 | AROMATIC HYDROCARBONS, C6-8, NAPHTHA-RAFFINATE PYROLYZATE-DERIVED | |
90989-38-1 | AROMATIC HYDROCARBONS, C8 | |
90989-39-2 | AROMATIC HYDROCARBONS, C8-10 | |
90989-41-6 | AROMATIC HYDROCARBONS, C6-10, C8-RICH | |
90989-42-7 | AROMATIC HYDROCARBONS, C7-8, DEALKYLATION PRODUCTS, DISTN. RESIDUES | |
91995-18-5 | AROMATIC HYDROCARBONS, C8, CATALYTIC REFORMING-DERIVED | |
91995-20-9 | AROMATIC HYDROCARBONS, C8-9, HYDROCARBON RESIN POLYMN. BY-PRODUCT | |
92062-36-7 | AROMATIC HYDROCARBONS, C9-12, BENZENE DISTN. | |
93571-75-6 | AROMATIC HYDROCARBONS, C7-12, C8-RICH |
Related Groups
- Aromatic hydrocarbons, various fractions, treated or distillation, Pyrolysis Products
Log in or create an account to view functional uses.
Log in or create an account to view resources.