Amorphous silica subgroups (MAK list)
This compound group has been populated using subgroups listed by MAK Commission of Germany.
This compound group has been populated using subgroups listed by MAK Commission of Germany.
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME |
---|---|
107497-59-6 | SILICA, AMORPHOUS (primary CASRN is 7631-86-9) |
112945-52-5 | Aquafil |
112945-52-5 | FUMED SILICA, CRYSTALLINE-FREE, Nano, lacking hydrophobic surface treatment |
1417404-62-6 | Silica, vitreous (primary CASRN is 60676-86-0) |
145808-77-1 | Silicon dioxide (primary CASRN is 7631-86-9) |
2174974-56-0 | Silicon dioxide (primary CASRN is 7631-86-9) |
37241-25-1 | SILICA, AMORPHOUS (primary CASRN is 7631-86-9) |
51109-72-9 | Diatomaceous earth [which contains 0.1% or more of Crystalline silica] (primary CASRN is 61790-53-2) |
60676-86-0 | Silica, vitreous |
61790-53-2 | Extrelut |
61790-53-2 | Diatomaceous earth [which contains less than 0.1% of Crystalline silica] |
68855-54-9 | FLUX-CALCINED DIATOMACEOUS EARTH |
69012-64-2 | Silica fume |
7631-86-9 | Silicon dioxide |
99439-28-8 | FUMED SILICA, CRYSTALLINE-FREE |
Log in or create an account to view functional uses.
Log in or create an account to view resources.