Pentanol isomers (MAK list)
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 123-51-3 | ISO-AMYL ALCOHOL | |
| 13403-73-1 | 2-Pentanol (primary CASRN is 6032-29-7) | |
| 137-32-6 | 2-Methyl-1-butanol | |
| 34713-94-5 | 2-Methyl-1-butanol (primary CASRN is 137-32-6) | |
| 584-02-1 | 3-PENTANOL | |
| 598-75-4 | 3-Methyl-2-butanol | |
| 6032-29-7 | 2-Pentanol | |
| 71-41-0 | AMYL ALCOHOL (MIXED ISOMERS) | |
| 75-84-3 | 2,2-dimethyl-1-propanol | |
| 75-85-4 | TERT-AMYL ALCOHOL | |
| 94624-12-1 | Pentanol, branched and linear |
Log in or create an account to view functional uses.
Log in or create an account to view resources.