|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (25)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 102801-15-0 | Fluoromethane (primary CASRN is 593-53-3) | |
| 138495-42-8 | 2H,3H-Perfluoropentane | |
| 1519044-65-5 | Fluoromethane (primary CASRN is 593-53-3) | |
| 1814-88-6 | 1,1,1,2,2-pentafluoropropane | |
| 185009-29-4 | Trifluoromethane (primary CASRN is 75-46-7) | |
| 24270-66-4 | 1,1,2,3,3-Pentafluoropropane | |
| 353-36-6 | Fluoroethane | |
| 354-33-6 | 1H-perfluoroethane | |
| 359-35-3 | 1,1,2,2-Tetrafluoroethane | |
| 406-58-6 | Butane, 1,1,1,3,3-pentafluoro- | |
| 406-82-6 | 1,1,1-trifluoropentane | |
| 420-46-2 | 1,1,1-TRIFLUOROETHANE | |
| 421-07-8 | 1,1,1-trifluoropropane | |
| 431-31-2 | 1,1,1,2,3-Pentafluoropropane | |
| 431-89-0 | 1,1,1,2,3,3,3-HEPTAFLUOROPROPANE (HFC-227EA) | |
| 460-73-1 | HFC 245fa | |
| 593-53-3 | Fluoromethane | |
| 677-56-5 | 1,1,1,2,2,3-hexafluoropropane | |
| 679-86-7 | 1,1,2,2,3-Pentafluoropropane | |
| 690-39-1 | 1,1,1,3,3,3-Hexafluoropropane | |
| 71281-71-5 | 1,1-Difluoroethane (primary CASRN is 75-37-6) | |
| 75-10-5 | Difluoromethane | |
| 75-37-6 | 1,1-Difluoroethane | |
| 75-46-7 | Trifluoromethane | |
| 811-97-2 | 1,1,1,2-TETRAFLUOROETHANE (HFC-134A) |
Related Groups
-
Hydrofluorocarbons (HFCs)
- Hydrofluorocarbons (HFC), short-chain
Log in or create an account to view functional uses.
Log in or create an account to view resources.