Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (17)
CASRN | CHEMICAL NAME | |
---|---|---|
104-40-5 | 4-Nonylphenol (linear) | |
11066-49-2 | isononylphenol | |
1300-16-9 | n-Nonylphenol (primary CASRN is 25154-52-3) | |
142731-63-3 | 4-(1-Ethyl-1,4-dimethylpentyl)phenol | |
17404-66-9 | p-(1-Methyloctyl)phenol | |
186825-36-5 | 4-(1-Ethyl-1,3-dimethylpentyl)phenol | |
186825-39-8 | 3E2-Nonylphenol isomer | |
25154-52-3 | n-Nonylphenol | |
256459-00-4 | n-Nonylphenol (primary CASRN is 25154-52-3) | |
26543-97-5 | p-Isononylphenol | |
29832-11-9 | 4-Nonylphenol (linear) (primary CASRN is 104-40-5) | |
30784-30-6 | p-(1,1-Dimethylheptyl)phenol | |
521947-27-3 | 4-(1,1,5-Trimethylhexyl)phenol | |
52427-13-1 | 4-(1-Ethyl-1-methylhexyl)phenol | |
84852-15-3 | 4-Nonylphenol (branched) | |
90481-04-2 | Nonylphenol, branched | |
4-Nonylphenol, branched and linear (ECHA defined) |
Related Groups
-
Alkylphenols and related compounds
- Alkylphenol Ethoxylates
-
Nonylphenols and Nonylphenol Ethoxylates (NP/NPEs)
-
Nonylphenols
- 4-NONYLPHENOLS (linear and branched)
-
Nonylphenols
Log in or create an account to view functional uses.
Log in or create an account to view resources.