Xylidine isomers
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 108-69-0 | 3,5-XYLIDINE | |
| 1300-73-8 | AMINODIMETHYLBENZENE | |
| 51786-53-9 | 2,5-XYLIDINE.HCL | |
| 87-59-2 | 2,3-XYLIDINE | |
| 87-62-7 | 2,6-Xylidine | |
| 95-64-7 | 3,4-XYLIDINE | |
| 95-68-1 | 1-AMINO-2,4-DIMETHYLBENZENE | |
| 95-78-3 | 2,5-XYLIDINE | |
| Xylidines with the exception of those specified elsewhere in Annex VI of Regulation (EC) No 1272/2008 |
Log in or create an account to view functional uses.
Log in or create an account to view resources.