|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- in progress
- Profile Type
- other
Group Members (319)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 77114-79-5 | Antimony, compd. with titanium (1:2) | |
| 7783-56-4 | ANTIMONY TRIFLUORIDE | |
| 7783-70-2 | ANTIMONY PENTAFLUORIDE | |
| 7789-61-9 | ANTIMONY TRIBROMIDE | |
| 7790-44-5 | ANTIMONY TRIIODIDE | |
| 7791-08-4 | Antimony oxychloride | |
| 7803-52-3 | STIBINE | |
| 81776-61-6 | Antimony, compd. with samarium (3:5) | |
| 84314-10-3 | Antimony, compd. with lithium (2:1) | |
| 86221-76-3 | Antimony, compd. with tin (1:2) | |
| 88966-67-0 | Antimony, compd. with praseodymium (1:2) | |
| 89899-81-0 | Ammonium antimony sodium tungsten oxide | |
| 926280-53-7 | Antimony, compd. with copper (1:4) | |
| 93091-03-3 | Antimony, compd. with zinc (2:1) | |
| 93844-22-5 | Antimony, compd. with erbium (3:4) | |
| 94228-51-0 | Antimony, compd. with titanium (3:1) | |
| 97048-22-1 | ANTIMONY TRIOXIDE (primary CASRN is 1309-64-4) | |
| 97048-23-2 | ANTIMONY TRIOXIDE (primary CASRN is 1309-64-4) | |
| 98002-59-6 | Antimony, compd. with sodium (2:3) |
Related Groups
-
Toxic Metals
-
Antimony Compounds
- Antimony compounds, inorganic
- ORGANOTIN COMPOUNDS
-
Antimony Compounds
Log in or create an account to view functional uses.
Log in or create an account to view resources.