Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (16)
CASRN | CHEMICAL NAME |
---|---|
106-42-3 | P-XYLENE |
108-38-3 | M-XYLENE |
1330-20-7 | Xylenes |
1370444-91-9 | 1,3-Benzenedimethanamine (primary CASRN is 1477-55-0) |
1477-55-0 | 1,3-Benzenedimethanamine |
25323-41-5 | CHLOROXYLENE |
25493-13-4 | (alpha, alpha, alpha, alpha', alpha', alpha'-2H6)p-xylene |
26139-75-3 | Formaldehyde, polymer with 1,3-dimethylbenzene |
2650-17-1 | 1,3-Benzenedisulfonic acid, 4-((4-(ethylamino)-3-methylphenyl)(4-(ethylimino)-3-methyl-2,5-cyclohexadien-1-ylidene)methyl)-, sodium salt (1:1) |
56004-61-6 | (2H10)-o-xylene |
62758-15-0 | METHYL ORANGE-XYLENE CYANOLE SOLUTION |
632-92-8 | 2,4,6-TRINITRO-M-XYLENE |
68650-36-2 | AROMATIC HYDROCARBONS, C8, O-XYLENE-LEAN |
81-15-2 | MUSK XYLENE |
85536-20-5 | SOLVENT NAPHTHA (COAL), XYLENE-STYRENE CUT |
95-47-6 | O-XYLENE |
Related Groups
- XYLENE COMPOUNDS
Log in or create an account to view functional uses.
Log in or create an account to view resources.