Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- in progress
- Profile Type
- other
Group Members (19)
CASRN | CHEMICAL NAME | |
---|---|---|
132-64-9 | Dibenzofuran | |
30402-14-3 | Tetrachlorodibenzofurans | |
30402-15-4 | PENTACHLORODIBENZOFURAN | |
38998-75-3 | HEPTACHLORODIBENZOFURAN | |
39001-02-0 | 1,2,3,4,6,7,8,9-OCTACHLORODIBENZOFURAN | |
51207-31-9 | 2,3,7,8-TETRACHLORODIBENZOFURAN | |
5409-83-6 | 2,8-DICHLORODIBENZOFURAN | |
55673-89-7 | HEPTACHLORINATED DIBENZOFURAN, 1,2,3,4,6,7,9- | |
55684-94-1 | HEXACHLORODIBENZOFURAN | |
57117-31-4 | 2,3,4,7,8-PENTACHLORODIBENZOFURAN | |
57117-41-6 | 1,2,3,7,8-PENTACHLORODIBENZOFURAN | |
57117-44-9 | 1,2,3,6,7,8-HEXACHLORODIBENZOFURAN | |
60851-34-5 | HEXACHLORINATED DIBENZOFURAN, 2,3,4,6,7,8- | |
67517-48-0 | 1,2,3,4,8-PENTACHLORODIBENZOFURAN | |
67562-39-4 | 1,2,3,4,6,7,8-HEPTACHLORODIBENZOFURAN | |
70648-26-9 | HEXACHLORINATED DIBENZOFURAN, 1,2,3,4,7,8- | |
72918-21-9 | HEXACHLORINATED DIBENZOFURAN, 1,2,3,7,8,9- | |
POLYCHLORINATED DIBENZOFURANS (PCDF) | ||
Polybrominated dibenzofurans |
Related Groups
- DIBENZOFURAN COMPOUNDS
Log in or create an account to view functional uses.
Log in or create an account to view resources.