|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- complete
- Profile Type
- structure
Group Members (1,615)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 94904-61-7 | 4,4',6,6'-tetratert-butyl-2-methyl-2,2'-spirobi[1,3,2$l^{5}-benzodioxarsole] | |
| 94953-09-0 | tetraphenyl(1,1,3-triphenylprop-2-ynyl)-$l^{5}-arsane | |
| 95682-98-7 | 3-(triphenyl-$l^{5}-arsanylidene)cyclobutane-1,2-dione | |
| 95840-77-0 | (2R)-2-amino-3-[3-[(4-arsonophenyl)hydrazinylidene]-4-oxocyclohexa-1,5-dien-1-yl]propanoic acid | |
| 96284-38-7 | diphenylarsanylmethyl(triphenyl)phosphanium,chloride | |
| 97-44-9 | Acetarsol | |
| 98-05-5 | BENZENEARSONIC ACID | |
| 98-14-6 | (4-hydroxyphenyl)arsonic acid | |
| 98-50-0 | Arsanilic acid | |
| 98-72-6 | (4-nitrophenyl)arsonic acid | |
| 99222-08-9 | tris(2-bromo-3,4,5,6-tetrafluorophenyl)arsane | |
| Methylarsenic compounds | ||
| Phenyl arsenic compounds | ||
| Monometharsonic acids | ||
| Dimethylarsenic acids |
Related Groups
-
Toxic Metals
- ORGANOTIN COMPOUNDS
Log in or create an account to view functional uses.
Log in or create an account to view resources.