POLYBROMINATED DIPHENYL ETHERS (PBDE)
list of PBDEs from Comptox organized by number of bromine atoms from subgroups
list of PBDEs from Comptox organized by number of bromine atoms from subgroups
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 446254-23-5 | BDE-50 | |
| 446254-24-6 | BDE-52 | |
| 446254-25-7 | BDE-53 | |
| 446254-26-8 | BDE-54 | |
| 446254-27-9 | 1,2,3-Tribromo-4-(3-bromophenoxy)benzene | |
| 446254-28-0 | BDE-56 | |
| 446254-29-1 | BDE-58 | |
| 446254-30-4 | BDE-59 | |
| 446254-31-5 | BDE-60 | |
| 446254-32-6 | BDE-61 | |
| 446254-33-7 | BDE-62 | |
| 446254-34-8 | BDE-63 | |
| 446254-35-9 | BDE-64 | |
| 446254-36-0 | BDE-65 | |
| 446254-37-1 | BDE-67 | |
| 446254-38-2 | 2,4-Dibromo-1-(3,5-dibromophenoxy)benzene | |
| 446254-39-3 | BDE-70 | |
| 446254-40-6 | BDE-72 | |
| 446254-41-7 | BDE-73 | |
| 446254-42-8 | BDE-74 | |
| 446254-43-9 | BDE-76 | |
| 446254-45-1 | BDE-78 | |
| 446254-48-4 | BDE-79 | |
| 446254-50-8 | BDE-81 | |
| 446254-51-9 | BDE-83 | |
| 446254-52-0 | BDE-84 | |
| 446254-53-1 | BDE-86 | |
| 446254-54-2 | BDE-87 | |
| 446254-55-3 | BDE-88 | |
| 446254-56-4 | BDE-89 | |
| 446254-57-5 | 1,2,5-Tribromo-3-(2,4-dibromophenoxy)benzene | |
| 446254-58-6 | BDE-91 | |
| 446254-59-7 | BDE-92 | |
| 446254-60-0 | 1,2,4,5-Tetrabromo-3-(2-bromophenoxy)benzene | |
| 446254-61-1 | BDE-94 | |
| 446254-62-2 | BDE-95 | |
| 446254-63-3 | BDE-96 | |
| 446254-64-4 | BDE-97 | |
| 446254-65-5 | BDE-101 | |
| 446254-66-6 | BDE-102 | |
| 446254-67-7 | BDE-103 | |
| 446254-68-8 | BDE-104 | |
| 446254-69-9 | BDE-106 | |
| 446254-70-2 | BDE-107 | |
| 446254-71-3 | BDE-108 | |
| 446254-72-4 | BDE-109 | |
| 446254-73-5 | BDE-110 | |
| 446254-74-6 | BDE-111 | |
| 446254-75-7 | BDE-112 | |
| 446254-76-8 | BDE-113 | |
| 446254-77-9 | BDE-114 | |
| 446254-78-0 | BDE-115 | |
| 446254-79-1 | BDE-117 | |
| 446254-80-4 | 1,2,4-Tribromo-5-(3,4-dibromophenoxy)benzene | |
| 446254-81-5 | BDE-121 | |
| 446254-82-6 | BDE-122 | |
| 446254-83-7 | BDE-123 | |
| 446254-84-8 | BDE-124 | |
| 446254-85-9 | BDE-125 | |
| 446254-86-0 | 1,2,3-Tribromo-5-(3,5-dibromophenoxy)benzene | |
| 446254-87-1 | BDE-129 | |
| 446254-88-2 | 1,2,3-Tribromo-4-(2,3,5-tribromophenoxy)benzene | |
| 446254-89-3 | BDE-131 | |
| 446254-90-6 | BDE-132 | |
| 446254-91-7 | BDE-133 | |
| 446254-92-8 | BDE-134 | |
| 446254-93-9 | BDE-135 | |
| 446254-94-0 | BDE-136 | |
| 446254-95-1 | 2,2',3,4,4',5-Hexabromodiphenyl ether | |
| 446254-96-2 | 1,2,3,5-Tetrabromo-4-(2,4-dibromophenoxy)benzene | |
| 446254-97-3 | BDE-141 | |
| 446254-98-4 | BDE-142 | |
| 446254-99-5 | BDE-143 | |
| 446255-00-1 | BDE-144 | |
| 446255-01-2 | BDE-145 | |
| 446255-02-3 | BDE-146 | |
| 446255-03-4 | BDE-148 | |
| 446255-04-5 | BDE-149 | |
| 446255-05-6 | BDE-150 | |
| 446255-06-7 | BDE-151 | |
| 446255-07-8 | BDE-152 | |
| 446255-08-9 | BDE-157 | |
| 446255-09-0 | BDE-158 | |
| 446255-10-3 | BDE-159 | |
| 446255-11-4 | BDE-160 | |
| 446255-12-5 | BDE-161 | |
| 446255-13-6 | BDE-162 | |
| 446255-14-7 | BDE-163 | |
| 446255-15-8 | BDE-164 | |
| 446255-16-9 | BDE-165 | |
| 446255-17-0 | BDE-167 | |
| 446255-18-1 | 1,1'-Oxybis(3,4,5-tribromobenzene) | |
| 446255-19-2 | BDE-171 | |
| 446255-21-6 | BDE-174 | |
| 446255-22-7 | 1,2,3,5-Tetrabromo-4-(2,3,5-tribromophenoxy)benzene | |
| 446255-23-8 | BDE-177 | |
| 446255-24-9 | BDE-178 | |
| 446255-25-0 | BDE-179 | |
| 446255-26-1 | BDE-180 | |
| 446255-27-2 | BDE-186 |
Log in or create an account to view functional uses.
Log in or create an account to view resources.