Dichloropropenes - ATSDR
see Agency for Toxic Substances and Disease Registry's Complete Toxicological Profile of Dichloropropenes
see Agency for Toxic Substances and Disease Registry's Complete Toxicological Profile of Dichloropropenes
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 10061-01-5 | CIS-1,3-DICHLOROPROPENE | |
| 10061-02-6 | TRANS-1,3-DICHLOROPROPENE | |
| 542-75-6 | 1,3-Dichloropropene | |
| 563-54-2 | 1,2-DICHLOROPROPYLENE | |
| 563-57-5 | 3,3-dichloro-1-propene | |
| 563-58-6 | 1,1-DICHLOROPROPENE | |
| 78-88-6 | 2,3-DICHLOROPROPENE |
Log in or create an account to view functional uses.
Log in or create an account to view resources.