Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- complete
- Profile Type
- other
Group Members (17)
CASRN | CHEMICAL NAME |
---|---|
10140-75-7 | 1,1-Diacetoxy-2,3-dichloropropane |
142-28-9 | 1,3-DICHLOROPROPANE |
17759-88-5 | 2-Bromo-1,2-dichloropropane |
26638-19-7 | DICHLOROPROPANE |
33037-07-9 | 1-Bromo-2,3-dichloropropane |
36668-45-8 | 3-Bromo-1,1-dichloropropane |
37287-23-3 | 1-Propene, 1,3-dichloro-, mixt. with 1,2-dichloropropane and trichloronitromethane |
594-20-7 | 2,2-DICHLOROPROPANE |
59440-89-0 | Propane, 2,2'-oxybis[1,3-dichloro- |
68016-19-3 | Benzenamine, polymer with 1,2-dichloropropane |
7774-68-7 | Propane, 1,1'-oxybis[2,3-dichloro- |
78-87-5 | 1,2-Dichloropropane |
78-99-9 | 1,1-DICHLOROPROPANE |
8003-19-8 | Dichloropropane mixture with Dichloropropene |
8066-01-1 | di-Trapex |
8069-50-9 | 1-Propene, 1,3-dichloro-, mixt. with 1,2-dichloropropane, isothiocyanatomethane and trichloronitromethane |
92112-70-4 | Hypochlorous acid, reaction products with propene, dichloropropaneresidues |
Related Groups
-
HALOGENATED ORGANIC COMPOUNDS
-
Chlorinated Organic Compounds
- dichloropropanes
- Fluorinated Organic Compounds
-
Chlorinated Organic Compounds
Log in or create an account to view functional uses.
Log in or create an account to view resources.