Chlorotoluenes
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 104-83-6 | 4-Chlorobenzyl chloride | |
| 106-43-4 | 4-CHLOROTOLUENE | |
| 118-69-4 | 2,6-dichlorotoluene | |
| 134-25-8 | Benzene, 2,4-dichloro-1-(dichloromethyl)- | |
| 1424-79-9 | .alpha.,2,3,6-Tetrachlorotoluene | |
| 2136-89-2 | 1-Chloro-2-(trichloromethyl)benzene | |
| 25168-05-2 | Chlorotoluene | |
| 5216-25-1 | 4-Chlorobenzotrichloride | |
| 611-19-8 | 2-Chlorobenzyl chloride | |
| 81-19-6 | alpha,alpha-2,6-Tetrachlorotoluene | |
| 877-11-2 | 2,3,4,5,6-Pentachlorotoluene | |
| 94-99-5 | 2,4-Dichloro-1-(chloromethyl)benzene | |
| 95-49-8 | 2-Chlorotoluene | |
| 95-73-8 | 2,4-dichlorotoluene | |
| 95-75-0 | 3,4-dichlorotoluene |
Log in or create an account to view functional uses.
Log in or create an account to view resources.