POLYCHLORINATED NAPHTHALENES (PCN)
This compound group has not yet been assigned a structural definition.
This compound group has not yet been assigned a structural definition.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 103426-96-6 | 1,2,3,4,6,7-hexachloronaphthalene | |
| 1321-64-8 | pentachloronaphthalene | |
| 1321-65-9 | trichloronaphthalene | |
| 1335-87-1 | Hexachloronaphthalene | |
| 1335-88-2 | TETRACHLORONAPHTHALENE | |
| 1825-30-5 | 1,5-Dichloronaphthalene | |
| 1825-31-6 | 1,4-Dichloronaphthalene | |
| 2050-69-3 | 1,2-Dichloronaphthalene | |
| 2050-72-8 | 1,6-Dichloronaphthalene | |
| 2050-73-9 | 1,7-Dichloronaphthalene | |
| 2050-74-0 | 1,8-Dichloronaphthalene | |
| 2050-75-1 | 2,3-Dichloronaphthalene | |
| 2065-70-5 | 2,6-Dichloronaphthalene | |
| 2198-75-6 | 1,3-Dichloronaphthalene | |
| 2198-77-8 | 2,7-Dichloronaphthalene | |
| 2234-13-1 | 1,2,3,4,5,6,7,8-Octachloronaphthalene | |
| 28699-88-9 | dichloronaphthalene | |
| 32241-08-0 | Heptachloronaphthalene | |
| 70776-03-3 | Polychlorinated naphthalenes | |
| 91-58-7 | 2-Chloronaphthalene |
Log in or create an account to view functional uses.
Log in or create an account to view resources.