Perfluorobutane sulfonic acid (PFBS) and its salts
This compound group has not yet been formally defined.
This compound group has not yet been formally defined.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 131651-65-5 | Lithium perfluorobutanesulfonate | |
| 144317-44-2 | Triphenylsulfonium nonafluorobutanesulfonate | |
| 194999-85-4 | Bis(4-tert-butylphenyl)iodanium nonafluorobutane-1-sulfonate | |
| 220133-51-7 | Dimethyl(phenyl)sulfonium nonafluorobutane-1-sulfonate | |
| 220689-12-3 | Tetrabutylphosphonium perfluorobutanesulfonate (1:1) | |
| 25628-08-4 | Tetraethylammonium (perfluorobutyl)sulfonate | |
| 29420-49-3 | Potassium perfluorobutanesulfonate | |
| 375-73-5 | Perfluorobutanesulfonic acid | |
| 503155-89-3 | N-Morpholinium nonafluorobutanesulfonate | |
| 507453-86-3 | Magnesium perfluorobutanesulfonate (1:2) | |
| 68259-10-9 | Ammonium perfluorobutanesulfonate | |
| 1-(4-butoxy-1-naphthalenyl)tetrahydrothiophenium 1,1,2,2,3,3,4,4,4-nonafluoro-1-butanesulfonate |
Log in or create an account to view functional uses.
Log in or create an account to view resources.