Historical: Epoxy Primer - 2015
This information reflects our best understanding of product composition in 2015.
A more up to date Common Product is available here: Epoxy Primer.
This information reflects our best understanding of product composition in 2015.
A more up to date Common Product is available here: Epoxy Primer.
| Name | % Weight Whole | Function | GREENSCREEN® | Sources | ||
|---|---|---|---|---|---|---|
|
Bisphenol A epichlorohydrin polymer
25068-38-6
|
53.51% | polymer | Subscribe to view | |||
|
ALKYL (C12, C14) GLYCIDYL ETHER
68609-97-2
|
6.42% | reactive diluent | Subscribe to view | |||
|
4-Nonylphenol (branched)
84852-15-3
|
2.14% | surfactant | Subscribe to view | |||
|
(POLYETHYL)BENZENES
64742-94-5
|
0.71% | thinner | Subscribe to view | |||
|
Isophorone diamine
2855-13-2
|
18.40% | crosslinker | Subscribe to view | |||
|
Benzyl alcohol
100-51-6
|
12.14% | solvent | Subscribe to view | |||
|
Bisphenol A epichlorohydrin polymer
25068-38-6
|
4.05% | polymer | Subscribe to view | |||
|
2,4,6-Tris(dimethylaminomethyl)phenol
90-72-2
|
1.62% | catalyst | Subscribe to view | |||
|
Diethylenetriamine
111-40-0
|
1.02% | crosslinker | Subscribe to view |
| Name | % Weight Part | % Weight Whole | Function | GREENSCREEN® | Sources | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical: Part A - Resin (primer) - 2015 | 62.78% | 62.78% | epoxy resin | Subscribe to view | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Historical: Part B- Curing Agent (primer) - 2015 | 37.22% | 37.22% | hardener | Subscribe to view | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Log in or create an account to view All Contents
| CASRN | NAME | GREENSCREEN® | TYPE | FREQUENCY | % Weight Chemical | % Weight Product | SOURCE | |
|---|---|---|---|---|---|---|---|---|
| Log in or create an account to view Known or Potential Residuals | ||||||||
| CASRN | NAME | GREENSCREEN® | TYPE | FREQUENCY | % WT CHEM | % WT PRODUCT | SOURCES | |
|---|---|---|---|---|---|---|---|---|
| Log in or create an account to view Other Process Chemistry | ||||||||
| TYPE | TITLE |
|---|---|
| There are no resources for this Common Product. | |