Steel Door Factory Applied Primer
This information reflects our best understanding of product composition in 2015.
This information reflects our best understanding of product composition in 2015.
| Name | % Weight Whole | Function | GREENSCREEN® | Sources | ||
|---|---|---|---|---|---|---|
|
1,3-Benzenedicarboxylic acid, polymer with 1,4-benzenedicarboxylic acid, 2,2-dimethyl-1,3-propanediol, 1,2-ethanediol and hexanedioic acid
40471-09-8
|
60.36% | polyester resin | Subscribe to view | |||
|
Barium sulfate
7727-43-7
|
23.96% | filler and pigment | Subscribe to view | |||
|
Titanium dioxide
13463-67-7
|
14.07% | filler and pigment | Subscribe to view | |||
|
2-Propenoic acid, ethyl ester, polymer with 2-ethylhexyl 2-propenoate
26376-86-3
|
0.59% | flow and leveling agent | Subscribe to view | |||
|
SILICA GEL
112926-00-8
|
0.30% | flow and leveling agent | Subscribe to view | |||
|
Benzoin
119-53-9
|
0.24% | debubbling and leveling agent | Subscribe to view | |||
|
Ferric phosphate
10045-86-0
|
0.48% | Subscribe to view |
| Name | % Weight Part | % Weight Whole | Function | GREENSCREEN® | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyester Powder Coating (cured) | 99.52% | 99.52% | Subscribe to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Pretreatment | 0.48% | 0.48% | Subscribe to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log in or create an account to view All Contents
| CASRN | NAME | GREENSCREEN® | TYPE | FREQUENCY | % Weight Chemical | % Weight Product | SOURCE | |
|---|---|---|---|---|---|---|---|---|
| Log in or create an account to view Known or Potential Residuals | ||||||||
| CASRN | NAME | GREENSCREEN® | TYPE | FREQUENCY | % WT CHEM | % WT PRODUCT | SOURCES | |
|---|---|---|---|---|---|---|---|---|
| Log in or create an account to view Other Process Chemistry | ||||||||
| TYPE | TITLE |
|---|---|
| There are no resources for this Common Product. | |