Inorganic cyanide compounds
This compound group was manually populated with inorganic cyanide compounds. It is based on an entry in Korea's GHS.
This compound group was manually populated with inorganic cyanide compounds. It is based on an entry in Korea's GHS.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 13967-50-5 | Potassium dicyanoaurate | |
| 143-33-9 | Sodium cyanide (Na(CN)) | |
| 1463-77-0 | 2-Chloroethyl 2,6-dichloroisonicotinate | |
| 14763-77-0 | Copper cyanide (Cu(CN)2) (primary CASRN is 4367-08-2) | |
| 151-50-8 | Potassium cyanide | |
| 25587-94-4 | MERCURIC CYANIDE (primary CASRN is 592-04-1) | |
| 4367-08-2 | Copper cyanide (Cu(CN)2) | |
| 460-19-5 | CYANOGEN | |
| 506-61-6 | Potassium silver cyanide | |
| 506-64-9 | Silver cyanide | |
| 506-65-0 | Gold cyanide (Au(CN)) | |
| 506-77-4 | Cyanogen chloride | |
| 542-83-6 | Cadmium cyanide (Cd(CN)2) | |
| 544-92-3 | Copper cyanide | |
| 55186-09-9 | Sodium cyanide (C2N2Na2) | |
| 554-07-4 | potassium dicyanoaurate (primary CASRN is 13967-50-5) | |
| 557-19-7 | NICKEL CYANIDE | |
| 557-21-1 | ZINC CYANIDE | |
| 57-12-5 | Cyanide | |
| 592-01-8 | Calcium cyanide | |
| 592-04-1 | Mercuric cyanide | |
| 592-05-2 | Lead cyanide (Pb(CN)2) | |
| 74-90-8 | Hydrogen cyanide |
Log in or create an account to view functional uses.
Log in or create an account to view resources.