Triglycerides
lard oil, palm kernel oil, palm oil, rapeseed oil, soybean oil from MAK
lard oil, palm kernel oil, palm oil, rapeseed oil, soybean oil from MAK
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 358980-39-9 | Soybean oil (primary CASRN is 8001-22-7) | |
| 8001-22-7 | Soybean oil | |
| 8002-13-9 | Rapeseed oil | |
| 8002-75-3 | Palm oil | |
| 8016-28-2 | Lard oil | |
| 8023-79-8 | PALM KERNEL OIL | |
| 84776-91-0 | SOYBEAN OIL (primary CASRN is 8001-22-7) | |
| 89958-02-1 | Rapeseed oil (primary CASRN is 8002-13-9) |
Log in or create an account to view functional uses.
Log in or create an account to view resources.