|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- complete
- Profile Type
- fixed list
Group Members (28)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 100-41-4 | Ethylbenzene | |
| 100-42-5 | Styrene | |
| 106-42-3 | P-XYLENE | |
| 108-38-3 | M-XYLENE | |
| 108-88-3 | Toluene | |
| 108-94-1 | CYCLOHEXANONE | |
| 109-86-4 | 2-METHOXYETHANOL | |
| 110-49-6 | ETHYLENE GLYCOL MONOMETHYL ETHER ACETATE | |
| 110-71-4 | 1,2-Dimethoxyethane | |
| 110-80-5 | Ethylene glycol monoethyl ether | |
| 111-15-9 | 2-ETHOXYETHYL ACETATE | |
| 111-96-6 | Diethylene glycol dimethyl ether | |
| 112-49-2 | Triglyme | |
| 123-91-1 | 1,4-Dioxane | |
| 1330-20-7 | Xylenes | |
| 1589-47-5 | 2-Methoxy-1-propanol | |
| 173201-80-4 | 1,2-Dimethoxyethane (primary CASRN is 110-71-4) | |
| 617-94-7 | 1-HYDROXYCUMENE | |
| 629-14-1 | ETHYLENE GLYCOL DIETHYL ETHER | |
| 70657-70-4 | 2-METHOXYPROPYL-1-ACETATE | |
| 71-43-2 | Benzene | |
| 72931-45-4 | Naphthalene (primary CASRN is 91-20-3) | |
| 78-93-3 | Methyl ethyl ketone | |
| 79637-11-9 | Styrene (primary CASRN is 100-42-5) | |
| 91-20-3 | Naphthalene | |
| 95-47-6 | O-XYLENE | |
| 96-18-4 | 1,2,3-TRICHLOROPROPANE | |
| 98-86-2 | ACETOPHENONE |
Related Groups
- Other VOCs (volatile organic compounds) and glycols - OEKO-TEX
Log in or create an account to view functional uses.
Log in or create an account to view resources.