|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- complete
- Profile Type
- fixed list
Group Members (23)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 101802-54-4 | Pentachlorophenol (primary CASRN is 87-86-5) | |
| 106-48-9 | 4-CHLOROPHENOL | |
| 108-43-0 | 3-CHLOROPHENOL | |
| 1135443-67-2 | Pentachlorophenol (primary CASRN is 87-86-5) | |
| 120-83-2 | 2,4-DICHLOROPHENOL | |
| 15950-66-0 | 2,3,4-TRICHLOROPHENOL | |
| 39390-77-7 | Pentachlorophenol (primary CASRN is 87-86-5) | |
| 4901-51-3 | 2,3,4,5-TETRACHLOROPHENOL | |
| 576-24-9 | 2,3-DICHLOROPHENOL | |
| 58-90-2 | 2,3,4,6-Tetrachlorophenol | |
| 583-78-8 | 2,5-DICHLOROPHENOL | |
| 591-35-5 | 3,5-DICHLOROPHENOL | |
| 609-19-8 | 3,4,5-TRICHLOROPHENOL | |
| 77001-45-7 | 2,4,5-TRICHLOROPHENOL (primary CASRN is 95-95-4) | |
| 87-65-0 | 2,6-Dichlorophenol | |
| 87-86-5 | Pentachlorophenol | |
| 88-06-2 | 2,4,6-TRICHLOROPHENOL | |
| 933-75-5 | 2,3,6-TRICHLOROPHENOL | |
| 933-78-8 | 2,3,5-TRICHLOROPHENOL | |
| 935-95-5 | 2,3,5,6-TETRACHLOROPHENOL | |
| 95-57-8 | 2-Chlorophenol | |
| 95-77-2 | 3,4-DICHLOROPHENOL | |
| 95-95-4 | 2,4,5-TRICHLOROPHENOL |
Related Groups
- Chlorinated phenols - OEKO-TEX
Log in or create an account to view functional uses.
Log in or create an account to view resources.