|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- complete
- Profile Type
- fixed list
Group Members (24)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 100-44-7 | BENZYL CHLORIDE | |
| 1006-31-1 | 2,3,5,6-Tetrachlorotoluene | |
| 1006-32-2 | 1,2,3,4-Tetrachloro-5-methylbenzene | |
| 106-43-4 | 4-CHLOROTOLUENE | |
| 108-41-8 | 1-CHLORO-3-METHYLBENZENE | |
| 118-69-4 | 2,6-dichlorotoluene | |
| 19398-61-9 | Benzene, 1,4-dichloro-2-methyl- | |
| 2077-46-5 | 1,2,4-TRICHLORO-3-METHYLBENZENE | |
| 21472-86-6 | 3,4,5-Trichlorotoluene | |
| 23749-65-7 | 2,4,6-Trichlorotoluene | |
| 25186-47-4 | 3,5-Dichlorotoluene | |
| 29733-70-8 | 2,3,5,6-Tetrachlorotoluene | |
| 32768-54-0 | 2,3-Dichlorotoluene | |
| 5216-25-1 | P-A,A,A-TETRACHLOROTOLUENE | |
| 56961-86-5 | 2,3,5-Trichlorotoluene / 2,3,5-Trichlortoluol | |
| 6639-30-1 | 2,4,5-Trichlorotoluene | |
| 7359-72-0 | 2,3,4-Trichlorotoluene | |
| 76057-12-0 | 2,3,4,5-Tetrachlorotoluene | |
| 875-40-1 | 2,3,4,6-Tetrachlorotoluene | |
| 877-11-2 | PENTACHLOROTOLUENE | |
| 95-49-8 | O-CHLOROTOLUENE | |
| 95-73-8 | 2,4-dichlorotoluene | |
| 95-75-0 | 3,4-dichlorotoluene | |
| 98-07-7 | BENZOTRICHLORIDE |
Related Groups
- Chlorotoluenes - OEKO-TEX
Log in or create an account to view functional uses.
Log in or create an account to view resources.