|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
Hazard Lists
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
Discussions
About
- Population Status
- complete
- Profile Type
- fixed list
Group Members (13)
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 172155-07-6 | Octanoic acid, 2,2,3,4,4,5,5,6,6,7,8,8,8-tridecafluoro-3,7-bis(trifluoromethyl)- | |
| 17741-60-5 | Perfluorodecylethyl acrylate | |
| 2058-94-8 | PERFLUOROUNDECANOIC ACID (PFUNA, C-11) | |
| 27905-45-9 | 1,1,2,2-Tetrahydroperfluorodecyl acrylate | |
| 307-55-1 | PERFLUORODODECANOIC ACID (PFDOA, PFDODA, C-12) | |
| 335-76-2 | ammonium nonadecafluorodecanoate | |
| 335-77-3 | Perfluoro-decane-sulfonic acid, PFDS | |
| 34598-33-9 | Undecanoic acid, 4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,11-heptadecafluoro- | |
| 375-95-1 | PERFLUORONONANOIC ACID (PFNA, C-9) | |
| 376-06-7 | PERFLUOROTETRADECANOIC ACID (C-14) | |
| 678-39-7 | 1-Decanol, 3,3,4,4,5,5,6,6,7,7,8,8,9, 9,10,10,10-heptadecafluoro- | |
| 72629-94-8 | PERFLUOROTRIDECANOIC ACID (C-13) | |
| 865-86-1 | 1-Dodecanol, 3,3,4,4,5,5,6,6,7,7,8,8,9, 9,10,10,11,11,12,12,12-heneicosafluoro- |
Related Groups
- C9-C14 PFCAs and related substances - OEKO-TEX
Log in or create an account to view functional uses.
Log in or create an account to view resources.