Bisphenol Chemicals - Apple RSL
This compound group is populated from Apple's Regulated Substances Specification
This compound group is populated from Apple's Regulated Substances Specification
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 13595-25-0 | Phenol, 4,4'-(1,3-phenylenebis(1-methylethylidene))bis- | |
| 1478-61-1 | Bisphenol AF | |
| 14868-03-2 | 1,1-Bis(4-hydroxyphenyl)-2,2-dichloroethylene | |
| 1571-75-1 | 1,1-bis(4-hydroxyphenyl)-1-phenylethane | |
| 1844-01-5 | Bisphenol BP | |
| 1965-09-9 | Phenol, 4,4'-oxybis- | |
| 2081-08-5 | bisphenol E | |
| 2167-51-3 | Bisphenol P | |
| 24038-68-4 | Bisphenol PH | |
| 2467-02-9 | 2,2-BPF | |
| 3236-71-3 | Phenol, 4,4'-(9H-fluoren-9-ylidene)bis- | |
| 620-92-8 | 4,4'-Bisphenol F | |
| 77-40-7 | bisphenol B | |
| 79-97-0 | 3,3'-Dimethylbisphenol A | |
| 80-05-7 | Bisphenol A | |
| 80-09-1 | Bisphenol S | |
| 843-55-0 | 4,4'-Cyclohexylidenebisphenol | |
| 92-88-6 | 4,4'-biphenol |
Log in or create an account to view functional uses.
Log in or create an account to view resources.