Endocrine Disruptors - Apple RSL
This compound group is populated from Apple's Regulated Substances Specification
This compound group is populated from Apple's Regulated Substances Specification
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary FAQ | Log in or create an account to view list hazard summary |
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME | |
---|---|---|
100-02-7 | 4-Nitrophenol | |
108-46-3 | RESORCINOL | |
115-86-6 | Triphenyl phosphate | |
12122-67-7 | Zineb | |
128-37-0 | Butylated hydroxytoluene | |
137-26-8 | Thiram | |
137-30-4 | Ziram | |
137-42-8 | METHAM SODIUM | |
15087-24-8 | 3-Benzylidene camphor (3-BC), 1,7,7-trimethyl-3-(phenylmethylene)bicyclo[2.2.1]heptan-2-one | |
25013-16-5 | Butylated hydroxyanisole | |
36065-10-8 | 3-Benzylidene camphor (3-BC), 1,7,7-trimethyl-3-(phenylmethylene)bicyclo[2.2.1]heptan-2-one (primary CASRN is 15087-24-8) | |
402955-02-6 | TRIPHENYL PHOSPHATE (primary CASRN is 115-86-6) | |
611-99-4 | 4,4'-dihydroxybenzophenone |
Log in or create an account to view functional uses.
Log in or create an account to view resources.