zinc chromates including zinc potassium chromate - ECHA
ECHA defined chemical group
ECHA defined chemical group
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 11103-86-9 | ZINC POTASSIUM CHROMATE | |
| 12527-08-1 | ZINC POTASSIUM CHROMATE (primary CASRN is 11103-86-9) | |
| 1308-13-0 | ZINC CHROMATE (primary CASRN is 13530-65-9) | |
| 1328-67-2 | ZINC CHROMATE (primary CASRN is 13530-65-9) | |
| 13530-65-9 | ZINC CHROMATE | |
| 14018-95-2 | Zinc dichromate | |
| 14675-41-3 | ZINC CHROMATE (primary CASRN is 13530-65-9) | |
| 37300-23-5 | C.I. Pigment Yellow 36 | |
| 37809-34-0 | ZINC POTASSIUM CHROMATE (primary CASRN is 11103-86-9) | |
| 41189-36-0 | dipotassium,dizinc,dioxido(dioxo)chromium | |
| 49663-84-5 | Pentazinc chromate octahydroxide | |
| 57486-12-1 | C.I. Pigment Yellow 36 (primary CASRN is 37300-23-5) |
Log in or create an account to view functional uses.
Log in or create an account to view resources.