Cadmium Compounds, Soluble
This compound group is populated from Table 1-1 of NTP Report on Carcinogens 1997 Background Document for Cadmium at https://ntp.niehs.nih.gov/ntp/newhomeroc/other_background/cadmium_508.pdf.
This compound group is populated from Table 1-1 of NTP Report on Carcinogens 1997 Background Document for Cadmium at https://ntp.niehs.nih.gov/ntp/newhomeroc/other_background/cadmium_508.pdf.
|
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary | ||||||||||||||||||||||||||
| Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
|---|---|---|---|---|---|
| Log in or create an account to view full hazard lists | |||||
| CASRN | CHEMICAL NAME | |
|---|---|---|
| 10108-64-2 | CADMIUM CHLORIDE, ANHYDROUS | |
| 10124-36-4 | Cadmium sulfate | |
| 10325-94-7 | Cadmium nitrate | |
| 14177-24-3 | Cadmium nitrate (primary CASRN is 10325-94-7) | |
| 24558-49-4 | Cadmium acetate (primary CASRN is 543-90-8) | |
| 245727-62-2 | Cadmium acetate (primary CASRN is 543-90-8) | |
| 29398-76-3 | Cadmium acetate (primary CASRN is 543-90-8) | |
| 31119-53-6 | CADMIUM SULFATE, ANHYDROUS (primary CASRN is 10124-36-4) | |
| 543-90-8 | Cadmium acetate | |
| 62642-07-3 | Cadmium sulfate (primary CASRN is 10124-36-4) |
Log in or create an account to view functional uses.
Log in or create an account to view resources.