Inorganic cyanide compounds
This compound group was manually populated with inorganic cyanide compounds. It is based on an entry in Korea's GHS.
This compound group was manually populated with inorganic cyanide compounds. It is based on an entry in Korea's GHS.
Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary
FAQ
|
Log in or create an account to view list hazard summary |
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
CASRN | CHEMICAL NAME |
---|---|
13967-50-5 | Potassium dicyanoaurate(I) |
143-33-9 | Sodium cyanide |
1463-77-0 | Copper (II) cyanide |
14763-77-0 | Copper (II) cyanide (primary CASRN is 4367-08-2) |
151-50-8 | Potassium cyanide |
25587-94-4 | MERCURIC CYANIDE (primary CASRN is 592-04-1) |
4367-08-2 | Copper (II) cyanide |
460-19-5 | CYANOGEN |
506-61-6 | Potassium silver cyanide |
506-64-9 | Silver cyanide |
506-65-0 | Gold cyanide |
506-77-4 | CHLORINE CYANIDE |
542-83-6 | CADMIUM CYANIDE |
544-92-3 | Copper(I) cyanide |
554-07-4 | potassium dicyanoaurate (primary CASRN is 13967-50-5) |
557-19-7 | NICKEL CYANIDE |
557-21-1 | ZINC CYANIDE |
57-12-5 | Cyanide anion |
592-01-8 | Calcium cyanide |
592-04-1 | Mercuric cyanide |
592-05-2 | lead dicyanide |
74-90-8 | Hydrogen cyanide |
Log in or create an account to view functional uses.
Log in or create an account to view resources.