Group I Human
|
Group II and II* Human
|
Ecotox
|
Fate
|
Physical
|
Mult
|
Non-GSLT
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Hazard Summary FAQ | Log in or create an account to view list hazard summary |
Hazard Lists
Endpoint | Hazard Level | GREENSCREEN® | List Name | Hazard Description | Other Lists |
---|---|---|---|---|---|
Log in or create an account to view full hazard lists |
Discussions
About
- Population Status
- incomplete
- Profile Type
- other
Group Members (14)
CASRN | CHEMICAL NAME | |
---|---|---|
101316-86-3 | TAR ACIDS, BROWN-COAL, CRUDE | |
65996-85-2 | TAR ACIDS, COAL, CRUDE | |
68477-23-6 | TAR ACIDS, RESIDUES, DISTILLATES, FIRST-CUT | |
68555-24-8 | (C1-C3) ALKYLPHENOL | |
68815-21-4 | TAR ACIDS, CRESYLIC, SODIUM SALTS, CAUSTIC SOLNS. | |
84989-03-7 | TAR ACIDS, ETHYLPHENOL FRACTION | |
84989-04-8 | TAR ACIDS, METHYLPHENOL FRACTION | |
84989-05-9 | TAR ACIDS, POLYALKYLPHENOL FRACTION | |
84989-06-0 | TAR ACIDS, XYLENOL FRACTION | |
84989-07-1 | TAR ACIDS, 3,5-XYLENOL FRACTION | |
92062-22-1 | TAR ACIDS, BROWN-COAL GASIFICATION | |
92062-26-5 | TAR ACIDS, CRESYLIC | |
94114-29-1 | TAR ACIDS, BROWN-COAL, C2-ALKYLPHENOL FRACTION | |
96690-55-0 | TAR ACIDS, DISTN. RESIDUES |
Related Groups
- Tar acids, distillate phenols, crude phenols and other related fractions
Log in or create an account to view functional uses.
Log in or create an account to view resources.